<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perfect Mess &#8211; Part 1</title>
	<atom:link href="http://blog.brinkofchaos.com/2007/04/thoughts/the-perfect-mess-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brinkofchaos.com/2007/04/thoughts/the-perfect-mess-part-1/</link>
	<description>An Idea Garden from the Fringe</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:04:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: prairieon</title>
		<link>http://blog.brinkofchaos.com/2007/04/thoughts/the-perfect-mess-part-1/comment-page-1/#comment-3</link>
		<dc:creator>prairieon</dc:creator>
		<pubDate>Sat, 26 May 2007 17:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.magmalife.com/brinkofchaos/2007/04/29/the-perfect-mess-part-1/#comment-3</guid>
		<description>One more thought here. I find it interesting that the NEO mail tool (that I love) does not work best with folders. What this means is that all of my emails go into a single folder. I create 2007-Sent and 2007-Received folders, then just file everything there. The data does not have to be physically organized to be organized. NEO creates the organization through attributes of the file that the user does not have to add. This is how NEO saves me time--it creates the order automagically. It could be better though--much better--but to explain this would require that you would be a user.</description>
		<content:encoded><![CDATA[<p>One more thought here. I find it interesting that the NEO mail tool (that I love) does not work best with folders. What this means is that all of my emails go into a single folder. I create 2007-Sent and 2007-Received folders, then just file everything there. The data does not have to be physically organized to be organized. NEO creates the organization through attributes of the file that the user does not have to add. This is how NEO saves me time&#8211;it creates the order automagically. It could be better though&#8211;much better&#8211;but to explain this would require that you would be a user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prairieon</title>
		<link>http://blog.brinkofchaos.com/2007/04/thoughts/the-perfect-mess-part-1/comment-page-1/#comment-2</link>
		<dc:creator>prairieon</dc:creator>
		<pubDate>Sat, 26 May 2007 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.magmalife.com/brinkofchaos/2007/04/29/the-perfect-mess-part-1/#comment-2</guid>
		<description>You have given me an idea for the software I am writing a feasibility study for. I already was planning to have statistics on use because I find these useful myself when software has them. The idea of tracking the time users spend doing various tasks that you call &#039;organizing system&#039; tasks would make sense. I find that the reason I cannot use MSOutlook organization tools is that the tool is not structured as a tool to organize. I think it could be without much overhead, but it would take a couple guys, a lot of potato chips and coke, and a compiler.

The idea that chaos has value is one that I&#039;m skeptical of.</description>
		<content:encoded><![CDATA[<p>You have given me an idea for the software I am writing a feasibility study for. I already was planning to have statistics on use because I find these useful myself when software has them. The idea of tracking the time users spend doing various tasks that you call &#8216;organizing system&#8217; tasks would make sense. I find that the reason I cannot use MSOutlook organization tools is that the tool is not structured as a tool to organize. I think it could be without much overhead, but it would take a couple guys, a lot of potato chips and coke, and a compiler.</p>
<p>The idea that chaos has value is one that I&#8217;m skeptical of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

